Housing Mart
Affordable homes at your fingertips
Pages
Help
Get started with Housing Mart
Find, design, and order your next home in a few clicks.
Dealer License #:
from
11 models
1,280 - 2,761 sq. ft.
19 models
839 - 2,100 sq. ft.
1 Bed | 1 Bath | 480 Sq. Ft. | 13' 4" x 36'
1 Bed | 1 Bath | 533 Sq. Ft. | 13' 4" x 40'
1 Bed | 1 Bath | 536 Sq. Ft. | 13' 4" x 40'
2 Bed | 1 Bath | 640 Sq. Ft. | 13' 4" x 48'
1 Bed | 1 Bath | 660 Sq. Ft. | 15' x 44'
2 Bed | 2 Bath | 720 Sq. Ft. | 15' x 48'
2 Bed | 1 Bath | 766 Sq. Ft. | 13' 4" x 56'
2 Bed | 1 Bath | 780 Sq. Ft. | 15' x 52'
2 Bed | 2 Bath | 800 Sq. Ft. | 13' 4" x 60'
2 Bed | 2 Bath | 839 Sq. Ft. | 19' 8" x 44'
2 Bed | 2 Bath | 840 Sq. Ft. | 15' x 56'
2 Bed | 2 Bath | 864 Sq. Ft. | 24' x 36'
3 Bed | 2 Bath | 880 Sq. Ft. | 13' 4" x 66'
3 Bed | 2 Bath | 900 Sq. Ft. | 15' x 60'
2 Bed | 2 Bath | 900 Sq. Ft. | 15' x 60'
3 Bed | 2 Bath | 990 Sq. Ft. | 15' x 66'
3 Bed | 2 Bath | 1,020 Sq. Ft. | 15' x 72'
3 Bed | 2 Bath | 1,056 Sq. Ft. | 24' x 44'
2 Bed | 2 Bath | 1,056 Sq. Ft. | 24' x 44'
3 Bed | 2 Bath | 1,067 Sq. Ft. | 26' 8" x 40'
3 Bed | 2 Bath | 1,080 Sq. Ft. | 15' x 72'
3 Bed | 2 Bath | 1,152 Sq. Ft. | 24' x 48'
3 Bed | 2 Bath | 1,173 Sq. Ft. | 26' 8" x 44'
3 Bed | 2 Bath | 1,176 Sq. Ft. | 24' x 52'
2 Bed | 2 Bath | 1,344 Sq. Ft. | 24' x 56'
3 Bed | 2 Bath | 1,248 Sq. Ft. | 24' x 52'
3 Bed | 2 Bath | 1,272 Sq. Ft. | 24' x 56'
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
3 Bed | 2 Bath | 1,306 Sq. Ft. | 26' 8" x 52'
3 Bed | 2 Bath | 1,344 Sq. Ft. | 24' x 56'
3 Bed | 2 Bath | 1,382 Sq. Ft. | 26' 8" x 52'
3 Bed | 2 Bath | 1,387 Sq. Ft. | 26' 8" x 52'
3 Bed | 2 Bath | 1,414 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,596 Sq. Ft. | 26' 8" x 60'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 26' 8" x 60'
3 Bed | 2 Bath | 1,680 Sq. Ft. | 30' x 56'
3 Bed | 2 Bath | 1,760 Sq. Ft. | 26' 8" x 66'
3 Bed | 2 Bath | 1,792 Sq. Ft. | 26' 8" x 68'
3 Bed | 2 Bath | 1,862 Sq. Ft. | 26' 8" x 70'
3 Bed | 2 Bath | 1,944 Sq. Ft. | 30' x 70'
3 Bed | 2 Bath | 1,980 Sq. Ft. | 30' x 66'
3 Bed | 2 Bath | 2,172 Sq. Ft. | 40' x 56'
3 Bed | 2 Bath | 2,289 Sq. Ft. | 40' x 57' 4"
3 Bed | 3 Bath | 2,560 Sq. Ft. | 40' 8" x 64'
3 Bed | 2 Bath | 2,761 Sq. Ft. | 40' x 70'
4 Bed | 2 Bath | 1,600 Sq. Ft. | 26' 8" x 60'
4 Bed | 2 Bath | 1,814 Sq. Ft. | 26' 8" x 68'
4 Bed | 2 Bath | 1,920 Sq. Ft. | 26' 8" x 72'
4 Bed | 2 Bath | 2,100 Sq. Ft. | 30' x 70'
5 Bed | 2 Bath | 1,920 Sq. Ft. | 26' 8" x 72'
31 models
533 - 1,920 sq. ft.
10 models
480 - 1,020 sq. ft.